Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 12 | 9 | 6 | 200 | 3646 | 134 | 208 | 282 | 508 |
Feb 2023 | 20 | 15 | 8 | 5 | 241 | 5676 | 156 | 239 | 422 | 585 |
Jan 2023 | 50 | 17 | 12 | 5 | 506 | 5770 | 184 | 385 | 551 | 1567 |
Dec 2022 | 44 | 15 | 8 | 5 | 545 | 4074 | 170 | 262 | 475 | 1365 |
Nov 2022 | 41 | 9 | 6 | 4 | 514 | 3241 | 123 | 207 | 291 | 1238 |
Oct 2022 | 25 | 9 | 4 | 3 | 440 | 3736 | 114 | 149 | 279 | 777 |
Sep 2022 | 32 | 10 | 5 | 4 | 449 | 3900 | 121 | 152 | 306 | 969 |
Aug 2022 | 13 | 9 | 6 | 3 | 205 | 3113 | 116 | 200 | 294 | 428 |
Jul 2022 | 11 | 9 | 4 | 3 | 200 | 2871 | 109 | 137 | 284 | 347 |
Jun 2022 | 11 | 7 | 4 | 2 | 162 | 3531 | 78 | 140 | 224 | 344 |
May 2022 | 7 | 6 | 2 | 2 | 146 | 1192 | 73 | 75 | 206 | 235 |
Apr 2022 | 12 | 8 | 4 | 4 | 222 | 1911 | 131 | 133 | 255 | 372 |
Totals | 42661 | 1509 | 2287 | 3869 | 8735 | |||||
Generated by Webalizer Version 2.23 |