Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 2 | 2 | 106 | 660 | 51 | 51 | 147 | 162 |
Apr 2022 | 12 | 8 | 4 | 4 | 222 | 1911 | 131 | 133 | 255 | 372 |
Mar 2022 | 22 | 11 | 8 | 6 | 217 | 3127 | 169 | 224 | 311 | 585 |
Feb 2022 | 21 | 12 | 6 | 6 | 128 | 2026 | 94 | 103 | 187 | 318 |
Jan 2022 | 20 | 12 | 8 | 7 | 289 | 3977 | 228 | 265 | 378 | 613 |
Dec 2021 | 26 | 18 | 9 | 8 | 317 | 4541 | 266 | 282 | 546 | 799 |
Nov 2021 | 25 | 16 | 9 | 9 | 336 | 4776 | 270 | 277 | 508 | 762 |
Oct 2021 | 23 | 22 | 13 | 13 | 457 | 6523 | 402 | 408 | 683 | 693 |
Sep 2021 | 12 | 12 | 7 | 7 | 255 | 3793 | 214 | 235 | 372 | 378 |
Aug 2021 | 20 | 20 | 14 | 13 | 447 | 6859 | 416 | 455 | 625 | 634 |
Jul 2021 | 27 | 26 | 20 | 19 | 618 | 7725 | 609 | 648 | 832 | 848 |
Jun 2021 | 27 | 27 | 18 | 18 | 537 | 5288 | 565 | 568 | 810 | 813 |
Totals | 51206 | 3415 | 3649 | 5654 | 6977 | |||||
Generated by Webalizer Version 2.23 |